MAE03D0200 | 240 VAC/DC, UV / OV with Selectable ON & OFF Delay, 1 C/O |
|
|
MAE03D0201 | No description available |
|
|
MAE03D0202 | No description available |
|
|
MAE03D0203 | No description available |
|
|
MAG03D0427 | 208-480 VAC (3P, 3W), Phase loss Monitoring, 1 C/O |
|
|
MC21D5 | 208 - 480 VAC, Phase Loss, Phase Sequence, Phase Asymmetry Monitoring
(30% Fixed), 1 C/O |
|
|
MF51B0 | 400 VAC, Three Phase Under Voltage Relay |
|
|
MF41B0 | 230 VAC, Single Phase Under Voltage Relay |
|
|
MGD1DR | 208 - 480 VAC, UV / OV & SPP with Selectable ON Delay & OFF Delay, 1 C/O |
|
|
MG21DF | 208 - 480 VAC, UV / OV & SPP with Selectable OFF Delay, 1 C/O |
|
|
MG21DH | 208 - 480 VAC, UV / OV & SPP with Selectable ON Delay, 1 C/O |
|
|
MD21DF | 208 - 480 VAC, UV / OV, Phase Loss & Sequence with Selectable OFF Delay, 1 C/O |
|
|
MOF1D51 | 208 - 480 VAC, Phase Loss, Phase Asymmetry Monitoring (10% Fixed),
with trip time < 65 ms, 1 C/O |
|
|
MA21DN | 208 - 480 VAC, Phase Loss, Phase Sequence, Phase Asymmetry Monitoring
(5% to 15% Variable), 1 C/O |
|
|
MK21D5 | 208 - 480 VAC, Phase Loss, Phase Sequence Monitoring , 1 C/O |
|
|
MN21D5 | 208 - 480 VAC, Phase Loss Monitoring, 1 C/O |
|
|
MAG03D0428 | 208-480 VAC (3P, 3W), Phase Loss, Phase Sequence, 1C/O |
|
|
MAG03D0426 | 415 VAC (3P, 3W) / 240 VAC (3P, 4W),UV/OV, Selectable Phase Sequence &
Phase Asymmetry, ON Delay and OFF Delay (in sec/min), 1C/O |
|
|
MAG03D0424 | 208-480 VAC, UV/OV, Phase Loss, Phase Sequence,
Phase Asymmetry Monitoring, 1 C/O |
|
|
MAG03D0425 | No description available |
|
|